<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frog Blog &#187; Drawing Adventures</title>
	<atom:link href="http://blog.patbarrett.com/category/drawing-adventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.patbarrett.com</link>
	<description>the Pat Barrett sketchblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Masterful Kung Fu!</title>
		<link>http://blog.patbarrett.com/2011/01/masterful-kung-fu/</link>
		<comments>http://blog.patbarrett.com/2011/01/masterful-kung-fu/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:25:18 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[master studies]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://blog.patbarrett.com/?p=868</guid>
		<description><![CDATA[
You guys, I know. It&#8217;s been a while. And I was really starting to feel like I was being withholding, but then I noticed a slew of blogs that started out something like, &#8220;Oh, I know I&#8217;m always apologizing for not posting anything in a while, but anyway, sorry for not posting anything in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-867" title="winter2010-2011_003_Durer01" src="http://blog.patbarrett.com/wp-content/uploads/2011/01/winter2010-2011_003_Durer01.jpg" alt="Durer master studies" width="500" height="703" /></p>
<p>You guys, I know. It&#8217;s been a while. And I was really starting to feel like I was being withholding, but then I noticed a slew of blogs that started out something like, &#8220;Oh, I know I&#8217;m always apologizing for not posting anything in a while, but anyway, sorry for not posting anything in the while! But, you know. Holidays!&#8221; So you won&#8217;t hear it here. That&#8217;s my sterling guarantee.</p>
<p>Above are some trees and a monster&#8217;s bird head that I doodled at an exhibit of Dürer prints at the <a title="Sterling and Francine Clark Art Institute" href="http://www.clarkart.edu/" target="_blank">Clark</a>. It happened a long time ago. Okay, so I might have some blogger&#8217;s guilt about not posting these more <em>in-the-moment</em>. You imaginary internet people and your insistence on timeliness! As I was saying, <a href="http://andysaurus.com/" target="_blank">Andy Warner</a>, Kate LaRocca,<a href="#asterisk">*</a> <a href="http://jonfineart.wordpress.com/" target="_blank">Jon Fine</a> and I took a day trip down to Williamstown, Massachusetts back in, I don&#8217;t know, November. We saw this lovely, lively show of the Northern Renaissance master&#8217;s woodblocks, and a few etchings. We also drove through some spectacular New England scenery, with billowing clouds and shafts of light dappling the hillsides. Yeah, that&#8217;s right. I said it. <em>Land</em>scapes!!</p>
<p>I&#8217;ve got another page from our drawing adventure that I might or might not post. It also occurred to me that this might qualify as a <a href="http://blog.patbarrett.com/category/drawing-adventures/" target="_blank">Drawing Adventure</a>.</p>
<p><a name="asterisk">*</a>Does anybody have some up to date internet location for her? I&#8217;m only finding broken links. &lt;3</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2011/01/masterful-kung-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Gonna Tell Us the Latin Names of All the Fishes and Everything?</title>
		<link>http://blog.patbarrett.com/2009/04/whos-gonna-tell-us/</link>
		<comments>http://blog.patbarrett.com/2009/04/whos-gonna-tell-us/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:47:25 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Appropriate for the Workplace]]></category>
		<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA['70s]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.patbarrett.com/?p=373</guid>
		<description><![CDATA[What an adventure my love dove/co-writer and I had at Natural History on Monday! That place is the best. We were researching for Petrified Girlfriend locations, she with her camera and I with my sketchbook. Mostly we she took pictures. I offended Caitlin&#8217;s sensibilities by making her take pictures that look terrible as photographs but [...]]]></description>
			<content:encoded><![CDATA[<p>What an adventure my love dove/co-writer and I had at Natural History on Monday! That place is the best. We were researching for Petrified Girlfriend locations, she with her camera and I with my sketchbook. Mostly <span style="text-decoration: line-through;">we</span> she took pictures. I offended Caitlin&#8217;s sensibilities by making her take pictures that look terrible as photographs but are useful for aiding a drawing. So there we were, making tasteless images with flash reflections on glass and blown out light areas that served no purpose but reproducing the displays placed in front of us. Like a couple of tourists. In the dim exhibition halls the camera&#8217;s flash was too weak to capture the room and we didn&#8217;t have a tripod for some long exposures, so I dashed off a couple drawings to get down the two best spaces while Cait drew plants and animals.</p>
<p><a href="http://blog.patbarrett.com/wp-content/uploads/2009/04/09spring002.jpg"><img class="alignnone size-medium wp-image-371" title="African Mammals" src="http://blog.patbarrett.com/wp-content/uploads/2009/04/09spring002-500x683.jpg" alt="African Mammals" width="500" height="683" /></a></p>
<p><a href="http://blog.patbarrett.com/wp-content/uploads/2009/04/09spring003.jpg"><img class="alignnone size-medium wp-image-372" title="Ocean Life" src="http://blog.patbarrett.com/wp-content/uploads/2009/04/09spring003-500x367.jpg" alt="Ocean Life" width="500" height="367" /></a></p>
<p>This isn&#8217;t to say that Caitlin didn&#8217;t get some really cool shots &#8211; hell, any of em that she really set up totally beat my drawings. Like check this out (in a Frog Blog first &#8211; photography):</p>
<p><a href="http://blog.patbarrett.com/wp-content/uploads/2009/04/dscf2697.jpg"><img class="alignnone size-full wp-image-376" title="T Rex!" src="http://blog.patbarrett.com/wp-content/uploads/2009/04/dscf2697.jpg" alt="T Rex!" width="500" height="375" /></a></p>
<p>I&#8217;ve gotta say, though, the dinosaurs have stopped doing it for me. I think ever since they remodeled that whole floor. Maybe it&#8217;s just a coincidence and I got old at the same time that happened, but I&#8217;m thinking maybe all the clinical, modern glass, and the layout built around evolutionary lineage rather than dramatic impact had an effect. I mean, I&#8217;m glad they have the T-Rex standing properly and they&#8217;re doing more to teach evolution and all. I just think the ocean life redesign works better because it retains the mysterious cavern atmosphere that the older mammal exhibits still have &#8211; plus it has those cool aquatic sounds!</p>
<p>Anyhow, I&#8217;m glad I&#8217;m not Craig Thompson, and I don&#8217;t <a title="He never stops saying it in here" href="http://www.topshelfcomix.com/catalog.php?type=23&amp;title=404" target="_blank">consider taking reference photos to be cheating</a>. Cause if I was, it would take me a really long time to make a comic that takes place anywhere specific. And I wouldn&#8217;t get this snapshot:</p>
<p><a href="http://blog.patbarrett.com/wp-content/uploads/2009/04/kingoftusks.jpg"><img class="alignnone size-full wp-image-378" title="King of Tusks" src="http://blog.patbarrett.com/wp-content/uploads/2009/04/kingoftusks.jpg" alt="King of Tusks" width="500" height="375" /></a></p>
<p>Or this cover for Caitlin&#8217;s 1978 solo album, <em>Amethyst</em>:</p>
<p><a href="http://blog.patbarrett.com/wp-content/uploads/2009/04/dscf2613.jpg"><img class="alignnone size-full wp-image-379" title="Amethyst by Caitlin Martin" src="http://blog.patbarrett.com/wp-content/uploads/2009/04/dscf2613.jpg" alt="Amethyst by Caitlin Martin" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2009/04/whos-gonna-tell-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Democracy in Shining Armor</title>
		<link>http://blog.patbarrett.com/2008/05/social-democracy-in-shining-armor/</link>
		<comments>http://blog.patbarrett.com/2008/05/social-democracy-in-shining-armor/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:17:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Appropriate for the Workplace]]></category>
		<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art school]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://patbarrettblog.wordpress.com/2008/05/29/social-democracy-in-shining-armor/</guid>
		<description><![CDATA[If only I lived in Canada, and I could pull down a sweet salary, health benefits, and pension for sitting at my drafting table, you know? I mean, I&#8217;ve been a good boy and done my work! Doesn&#8217;t that mean I should be making so much money?
I couldn&#8217;t resist posting this one last Met drawing. [...]]]></description>
			<content:encoded><![CDATA[<p>If only I lived in Canada, and I could pull down a sweet salary, health benefits, and pension for sitting at my drafting table, you know? I mean, I&#8217;ve been a good boy and done my work! Doesn&#8217;t that mean I should be making so much money?</p>
<p>I couldn&#8217;t resist posting this one last Met drawing. The museum closed before I &#8220;finished,&#8221; but I think it actually helped me not take the detail bidness too far. As they always said in foundation, work the whole page, so the drawing can be complete at any moment. I guess I&#8217;m not paying those student loans for nothing. OK, now I&#8217;ll shut up about money and post a picture:</p>
<p><img class="alignnone" title="Knight in Shining Armor" src="/pictures/summer003.jpg" alt="" width="484" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2008/05/social-democracy-in-shining-armor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Things Must Pass</title>
		<link>http://blog.patbarrett.com/2008/05/all-things-must-pass/</link>
		<comments>http://blog.patbarrett.com/2008/05/all-things-must-pass/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:06:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[life drawing]]></category>

		<guid isPermaLink="false">http://patbarrettblog.wordpress.com/2008/05/24/all-things-must-pass/</guid>
		<description><![CDATA[I&#8217;m starting a new blogject, folks! One portrait weekly on these pages. If I make any decent drawings in the series, they might even make into my actual portfolio. Isn&#8217;t that just so exciting?
Now, we can&#8217;t all expect this blog-drawing gain without some sort of blog-drawing loss, can we? Faithful readers may be relieved to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting a new blogject, folks! One portrait weekly on these pages. If I make any decent drawings in the series, they might even make into my actual portfolio. Isn&#8217;t that just so exciting?</p>
<p>Now, we can&#8217;t all expect this blog-drawing gain without some sort of blog-drawing loss, can we? Faithful readers may be relieved to know the images below represent the last of the weekday drawing adventures while the other half of the expeditionary team returns to work animating kids&#8217; shows. However, there is some talk in certain circles about forming a weekend adventure committee.</p>
<p>The Central Park Zoo:</p>
<p><img class="alignnone" title="Polar Bear" src="/pictures/summer007.jpg" alt="" width="489" height="500" /></p>
<p><img class="alignnone" title="Penguins" src="/pictures/summer006.jpg" alt="" width="481" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2008/05/all-things-must-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word to Yo Mutter</title>
		<link>http://blog.patbarrett.com/2008/05/word-to-yo-mutter/</link>
		<comments>http://blog.patbarrett.com/2008/05/word-to-yo-mutter/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:44:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://patbarrettblog.wordpress.com/2008/05/21/word-to-yo-mutter/</guid>
		<description><![CDATA[Last Friday, McCool called me up and said we should go to Philly for our drawing adventure this week. It was fun, but after we took the Chinatown bus, got Tastykakes at Wawa, stopped for seriously beyond-street food falafel from a man in a Gypsy cart, walked by the awesome Philadelphia City Hall in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Last Friday, McCool called me up and said we should go to Philly for our drawing adventure this week. It was fun, but after we took the Chinatown bus, got Tastykakes at Wawa, stopped for seriously beyond-street food falafel from a man in a Gypsy cart, walked by the awesome Philadelphia City Hall in the rain, and paid the $500 entrance fee at the Mutter Museum of Medical Oddities, it was already, like, 3:30. Weird, right? So, I only drew these two pages before they closed.</span></p>
<p><img class="alignnone" title="Cyclopic Fetuses" src="/pictures/summer004.jpg" alt="" width="485" height="500" /></p>
<p><img class="alignnone" title="Soap Lady!" src="/pictures/summer005.jpg" alt="" width="477" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2008/05/word-to-yo-mutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Hit it in the Morning&#8230;</title>
		<link>http://blog.patbarrett.com/2008/05/can-i-hit-it-in-the-morning/</link>
		<comments>http://blog.patbarrett.com/2008/05/can-i-hit-it-in-the-morning/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:09:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[art school]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://patbarrettblog.wordpress.com/2008/05/16/can-i-hit-it-in-the-morning/</guid>
		<description><![CDATA[I don&#8217;t what to tell youse, the Internets, except that The Office finale was awesome, and so is River City Ransom.
Here&#8217;s another drawing from last week&#8217;s Met trip. These two statues are on either side of a wide entranceway of the European Sculpture courtyard where the Academy students make those really carefully rendered drawings of [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t what to tell youse, the Internets, except that The Office finale was awesome, and so is <a href="http://gamernode.com/upload/Other%20images/rcr1186054002.jpg" target="_blank">River City Ransom</a>.</p>
<p>Here&#8217;s another drawing from last week&#8217;s Met trip. These two statues are on either side of a wide entranceway of the European Sculpture courtyard where the Academy students make those really carefully rendered drawings of the statuary. I cheated them into some close interaction, changed the angles &#8211; you know. For kicks. For narrative. For love? Everyone who sees this says it&#8217;s a drawing of Girlf <a href="http://bird-legs.blogspot.com/" target="_blank">Caitlin</a> and me.</p>
<p><img class="alignnone" title="Venus and Paris" src="/pictures/summer002.jpg" alt="" width="484" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2008/05/can-i-hit-it-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Adventures in Drawing</title>
		<link>http://blog.patbarrett.com/2008/05/more-adventures-in-drawing/</link>
		<comments>http://blog.patbarrett.com/2008/05/more-adventures-in-drawing/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:36:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art school]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[mythical creatures]]></category>

		<guid isPermaLink="false">http://patbarrettblog.wordpress.com/2008/05/14/more-adventures-in-drawing/</guid>
		<description><![CDATA[Last week&#8217;s adventure was to the Met. It&#8217;s not as easy to just run around and find something you want to draw there as at Natural History, &#8217;cause you really want to look. at. everything. We started in Egyptian and then we headed through Christian, so&#8230;
here&#8217;s St. Matthew, flanked by a lion for Mark and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s adventure was to the Met. It&#8217;s not as easy to just run around and find something you want to draw there as at Natural History, &#8217;cause you really want to <em>look</em>. at. <em>everything</em>. We started in Egyptian and then we headed through Christian, so&#8230;</p>
<p>here&#8217;s St. Matthew, flanked by a lion for Mark and a <del datetime="2008-11-13T18:28:35+00:00">bull</del> <ins datetime="2008-11-13T18:28:35+00:00">[Ox! No balls! -Parsin' Pat]</ins> for Luke. I don&#8217;t know Christianity nearly as well as, say, someone who grew up Catholic, and I had no idea about the animal symbols for the Evangelists. They&#8217;re pretty cool. I redrew Mark and Luke from their fronts because I really liked how their animal hands were depicted clutching Bibles &#8211; the split hoof becoming a thumb and fingers is awesome. Yo! Art school! I just wrote &#8220;flanked&#8221; <em>and</em> &#8220;depicted!&#8221;</p>
<p><img alt="" src="/pictures/summer001.jpg" title="Matthew, Mark and Luke" class="alignnone" width="487" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2008/05/more-adventures-in-drawing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawing Adventures</title>
		<link>http://blog.patbarrett.com/2008/05/drawing-adventures/</link>
		<comments>http://blog.patbarrett.com/2008/05/drawing-adventures/#comments</comments>
		<pubDate>Sat, 03 May 2008 21:35:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Drawing Adventures]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art school]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://patbarrettblog.wordpress.com/2008/05/03/drawing-adventures/</guid>
		<description><![CDATA[This week, oh buddy, ol&#8217; pal o&#8217; mine Dan and I went to the Museum of Natural History. We looked at Teddy Roosevelt&#8217;s horse&#8217;s balls, and drew cartoony animals. We both felt very proud of ourselves when the day ended, and we&#8217;re intent on going on more drawing adventures. It&#8217;s like art school again, but [...]]]></description>
			<content:encoded><![CDATA[<p>This week, oh buddy, ol&#8217; pal o&#8217; mine <a href="http://songandadrawing.blogspot.com/" target="_blank">Dan</a> and I went to the Museum of Natural History. We looked at Teddy Roosevelt&#8217;s horse&#8217;s balls, and drew cartoony animals. We both felt very proud of ourselves when the day ended, and we&#8217;re intent on going on more drawing adventures. It&#8217;s like art school again, but without the stress! Also, I finished my sketchbook, so look out for a different page shape popping up soon. Very exciting, I know.</p>
<p>Here&#8217;s my best page:</p>
<p><img class="alignnone" title="Fishies" src="/pictures/wintersketchbook008.jpg" alt="" width="500" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.patbarrett.com/2008/05/drawing-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

